1 Ceiling air outlets |
| 1. | Ceiling air outlets - Turbulent mixing air flow | (PDF - 3.2 MB) |
| 1.1. | Twist outlet DD-N | (PDF - 2.0 MB) |
| 1.2.1. | Radial slot outlet RL | (PDF - 1.2 MB) |
| 1.2.2. | Radial slot outlet RL-C | (PDF - 1.2 MB) |
| 1.3.1. | Radial outlet RA-N | (PDF - 1.6 MB) |
| 1.3.2. | Radial outlet RA-N2 | (PDF - 1.1 MB) |
| 1.3.3. | Radial outlet RA-N3 | (PDF - 1.3 MB) |
| | Radial outlet RA-N3 - Only for Asia/Pacific | (PDF - 300 KB) |
| 1.4.1. | Adjustable radial outlet RA-V | (PDF - 1.4 MB) |
| 1.4.2. | Adjustable radial outlet with core tube RA-V2 | (PDF - 680 KB) |
| 1.6.2. | Variable twist outlet with core tube DD-VK | (PDF - 440 KB) |
| 1.6.3. | Variable twist outlet with guide ring DD-VL | (PDF - 460 KB) |
| 1.6.4. | Variable twist outlet with jet straightener DD-VG | (PDF - 460 KB) |
| 1.7. | Temperature difference control device ST-E | (PDF - 130 KB) |
| 1.8. | Induction outlet with preset discharge direction IN-N-6 | (PDF - 662 KB) |
| 1.9. | Adjustable induction outlet IN-V | (PDF - 1.6 MB) |
| 1.10.1. | Opticlean OC | (PDF - 620 KB) |
| 1.10.2. | Opticlean - Ceiling-mounted supply air outlet | (PDF - 2.6 MB) |
| | | |
2 Sidewall air outlets |
| 2. | Sidewall air outlets - Turbulent mixing air flow | (PDF - 2.6 MB) |
| 2.1.1. | Multiplex outlet FA-VT and FA-VTL | (PDF - 570 KB) |
| 2.1.2. | Combined multiplex outlet FA-VK and FA-VKL | (PDF - 570 KB) |
| 2.2. | Linear whirl outlet WL | (PDF - 1.5 MB) |
| 2.3.1. | Swivel jet nozzle DW-V2 | (PDF - 3.6 MB) |
| 2.3.2. | Twist nozzle DW-V2-...-DR | (PDF - 3.6 MB) |
| 2.3.3. | Jet nozzle DW-N2 | (PDF - 3.6 MB) |
| 2.4. | Swivel jet outlet SW | (PDF - 589 KB) |
| 2.5. | Window air curtain unit FSG | (PDF - 230 KB) |
| 2.6. | Broad multiplex outlet BF-V Accessory for the troad multiplex outlet | (PDF - 1.3 MB) (PDF - 1.4 MB) |
| 2.7. | Parapet outlet BL-V | (PDF - 750 KB) |
| 2.8. | Wall slot diffuser WSD | (PDF - 940 KB) |
| 2.9. | Crosstalk attenuation air transfer element OG | (PDF - 480 KB) |
| | | |
3 Floor air outlets |
| 3. | Floor air outlets | (PDF - 1.8 MB) |
| 3.1. | Floor twist outlet DB-E | (PDF - 980 KB) |
| 3.2. | Rotary floor twist outlet DB-D | (PDF - 1.2 MB) |
| 3.3. | Adjustable floor outlet BA-V-DN150 | (PDF - 647 KB) |
| 3.4. | NTK floor twist outlet DB-N-DN215 | (PDF - 665 KB) |
| 3.6. | Floor displacement outlet Q-B-DN200 | (PDF - 610 KB) |
| 3.7. | Floor displacement outlet Q-B-DN215 | (PDF - 701 KB) |
| | | |
4 Displacement outlets for the commercial sector |
| 4.0.1. | Displacement air outlets - Low-turbulence air flow in the commercial sector | (PDF - 2.0 MB) |
| 4.0.2. | Displacement ventilation - General layout specifications | (PDF - 400 KB) |
| 4.1. | Rectangular displacement outlet Q-R | (PDF - 571 KB) |
| 4.2.1. | Circular displacement outlet Q-Z | (PDF - 439 KB) |
| 4.2.2. | Semi-circular displacement outlet Q-ZH | (PDF - 439 KB) |
| 4.5. | Wall displacement outlet Q-WL, Q-WR and Q-WK | (PDF - 1.2 MB) |
| 4.6. | Ceiling displacement outlet Q-DN and Q-DV | (PDF - 380 KB) |
| | | |
5 Displacement outlets for the industrial sector |
| 5. | Displacement air outlets - Low-turbulence air flow in the industrial sector | (PDF - 2.4 MB) |
| 5.1. | Circular displacement outlet VA-ZD | (PDF - 1.9 MB) |
| 5.2. | Rectangular displacement outlet VA-RV / VA-RN | (PDF - 493 KB) |
| 5.3.1. | Trapezoidal displacement outlet VA-T | (PDF - 690 KB) |
| 5.3.2. | Semi-trapezoidal displacement outlet VA-TH | (PDF - 690 KB) |
| 5.4. | Swivel displacement outlet VA-S | (PDF - 530 KB) |
| 5.5. | Radial displacement outlet VA-PV | (PDF - 500 KB) |
| 5.6. | Conical displacement outlet VA-K | (PDF - 310 KB) |
| 5.7. | Laminar outlet VA-L | (PDF - 60 KB) |
| | | |
6 Air outlets for assembly rooms |
| 6. | Air distribution systems for assembly rooms | (PDF - 2.0 MB) |
| 6.2. | Seat displacement outlet Q-ST | (PDF - 390 KB) |
| 6.3. | Step displacement outlet Q-SR and Q-SL | (PDF - 880 KB) |
| 6.4. | Step twist outlet DS | (PDF - 550 KB) |
| | | |
7 Volume flow controller |
| 7.1. | Volume flow controller VRI-DN | (PDF - 410 KB) |
| | | |
| | | |